
(Click here for a PDF version)
VARSITY
| FRIDAY | AUGUST 22 | JUDSON** | FARRIS** | 10:00 |
| SATURDAY | AUGUST 30 | MAC ARTHUR | COMALANDER | 7:00 |
| FRIDAY | SEPTEMBER 5 | CHURCHILL | FARRIS | 7:30 |
| FRIDAY | SEPTEMBER 12 | O'CONNOR | FARRIS | 7:30 |
| FRIDAY | SEPTEMBER 19 | WARREN* | FARRIS* | 7:30 |
| FRIDAY | SEPTEMBER 26 | CLARK | FARRIS | 7:30 |
| SATURDAY | OCTOBER 4 | TAFT | FARRIS* | 7:00 |
| SATURDAY | OCTOBER 11 | HOLMES | GUS | 7:00 |
| SATURDAY | OCTOBER 18 | BRANDEIS | FARRIS | 7:00 |
| FRIDAY | OCTOBER 24 | STEVENS | GUS | 7:30 |
| FRIDAY | OCTOBER 31 | OPEN | ------------- | ---- |
| SATURDAY | NOVEMBER 8 | JAY | FARRIS | 7:00 |
*Homecoming
**Scrimmage
Underlined & Bolded Team is Home
JUNIOR VARSITY
| FRIDAY | AUGUST 22 | JUDSON** | FARRIS** | 9:00 |
| FRIDAY | AUGUST 29 | MAC ARTHUR | MARSHALL | 5:00 |
| THURSDAY | SEPTEMBER 4 | CHURCHILL | CHURCHILL | 5:00 |
| THURSDAY | SEPTEMBER 11 | O'CONNOR | MARSHALL | 5:00 |
| THURSDAY | SEPTEMBER 18 | WARREN | WARREN | 5:00 |
| THURSDAY | SEPTEMBER 25 | CLARK | FARRIS | 5:00 |
| FRIDAY | OCTOBER 3 | TAFT | TAFT | 5:00 |
| FRIDAY | OCTOBER 10 | HOLMES | MARSHALL | 5:00 |
| FRIDAY | OCTOBER 17 | BRANDEIS | BRANDEIS | 5:00 |
| THURSDAY | OCTOBER 23 | STEVENS | MARSHALL | 5:00 |
| FRIDAY | NOVEMBER 7 | JAY | JAY | 4:00 |
FRESHMEN
| FRIDAY | AUGUST 22 | JUDSON** | FARRIS** | 8:00 |
| SATURDAY | AUGUST 30 | MAC ARTHUR | MAC ARTHUR | 9:30/11:00 |
| SATURDAY | SEPTEMBER 6 | CHURCHILL | MARSHALL | 9:00/10:30 |
| SATURDAY | SEPTEMBER 13 | O'CONNOR | O'CONNOR | 9:00/10:30 |
| SATURDAY | SEPTEMBER 20 | WARREN | MARSHALL | 9:00/10:30 |
| SATURDAY | SEPTEMBER 27 | CLARK | CLARK | 9:00/10:30 |
| FRIDAY | OCTOBER 3 | TAFT | MARSHALL | 4:30/6:00 |
| FRIDAY | OCTOBER 10 | HOLMES | HOLMES | 4:30/6:00 |
| FRIDAY | OCTOBER 17 | BRANDEIS | MARSHALL | 4:30/6:00 |
| SATURDAY | OCTOBER 25 | STEVENS | STEVENS | 9:00/10:30 |
| FRIDAY | NOVEMBER 7 | JAY | MARSHALL | 4:00/5:30 |
If you see an error or omission on the website please send an email to webmaster@MarshallRamBand.com
This site is created and maintained by Virtual Ease/Jana Young who is solely responsible for the content. Statements made and any opinions expressed are strictly those of the authors. Content posted in our forums by registered members are constantly monitored by the site administrator/webmaster. Unless expressly noted, the information presented here does not represent official statements or views of the staff of John Marshall High School, the Northside Independent School District (NISD) or the John Marshall Ram Band Booster Club. External web pages linked to or from this site remain the sole responsibility of their respective publishers.
© 2006-2008 VIRTUAL EASE. ALL RIGHTS RESERVED